Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 106 | 95 | 14 | 9 | 906 | 20460 | 236 | 337 | 2297 | 2556 |
May 2022 | 47 | 30 | 17 | 13 | 561 | 7132 | 418 | 540 | 953 | 1479 |
Apr 2022 | 40 | 34 | 19 | 14 | 504 | 7348 | 421 | 577 | 1037 | 1218 |
Mar 2022 | 42 | 34 | 19 | 14 | 442 | 6104 | 371 | 509 | 892 | 1114 |
Feb 2022 | 55 | 50 | 25 | 21 | 330 | 5500 | 318 | 385 | 754 | 835 |
Jan 2022 | 47 | 44 | 23 | 20 | 719 | 9937 | 624 | 718 | 1366 | 1481 |
Dec 2021 | 38 | 35 | 18 | 16 | 601 | 7211 | 489 | 540 | 1051 | 1159 |
Nov 2021 | 42 | 36 | 20 | 18 | 658 | 8524 | 554 | 614 | 1089 | 1271 |
Oct 2021 | 59 | 57 | 35 | 30 | 728 | 12365 | 920 | 1073 | 1714 | 1793 |
Sep 2021 | 45 | 40 | 25 | 19 | 574 | 10018 | 578 | 765 | 1210 | 1374 |
Aug 2021 | 44 | 42 | 26 | 22 | 623 | 9701 | 706 | 817 | 1322 | 1369 |
Jul 2021 | 41 | 41 | 28 | 25 | 655 | 7957 | 805 | 868 | 1283 | 1293 |
Totals | 112257 | 6440 | 7743 | 14968 | 16942 | |||||
Generated by Webalizer Version 2.23 |